Extinguished [Canon]
| Prices | |
|---|---|
| Type | Value |
| Base Sale Price | 300 Gems |
| Gen 1 Order Price | 300 Gems |
| Breeding Cost | 300 Gems |
| Full Mutation Cost (Full MMM) | 400 Gems |
| Trait Mutation Cost (Trait MMM) | 300 Gems |
| Color Mutation Cost (Color MMM) | 150 Gems |
Extinguished jackalopes have had the embers held in their horns go out. They are usually cast out of their clans, as their lack of fire makes them vulnerable to predators.
Poses
No poses added.
Searing [Canon]
| Prices | |
|---|---|
| Type | Value |
| Base Sale Price | 300 Gems |
| Gen 1 Order Price | 300 Gems |
| Breeding Cost | 300 Gems |
| Full Mutation Cost (Full MMM) | 400 Gems |
| Trait Mutation Cost (Trait MMM) | 300 Gems |
| Color Mutation Cost (Color MMM) | 150 Gems |
Searing jackalopes collect embers in their horns to protect themselves from predators. The color of the flame shows their fire's heat and the hotter the fire burns, the more highly the individual ranks in their clans.
Poses
No poses added.