Crimson Emperor [Canon]
| Prices | |
|---|---|
| Type | Value |
| Base Sale Price | 400 Gems |
| Gen 1 Order Price | 400 Gems |
| Breeding Cost | 400 Gems |
| Full Mutation Cost (Full MMM) | 500 Gems |
| Trait Mutation Cost (Trait MMM) | 300 Gems |
| Color Mutation Cost (Color MMM) | 250 Gems |
Crimson Emperor Stags often have at least a splash of bright color, and are sometimes based on real butterflies and moths.
Poses
No poses added.
Deaths-Head [Canon]
| Prices | |
|---|---|
| Type | Value |
| Base Sale Price | 400 Gems |
| Gen 1 Order Price | 400 Gems |
| Breeding Cost | 400 Gems |
| Full Mutation Cost (Full MMM) | 500 Gems |
| Trait Mutation Cost (Trait MMM) | 300 Gems |
| Color Mutation Cost (Color MMM) | 250 Gems |
Deaths-Head Stags are often predominantly brown-toned, or occasionally grey. They're sometimes based on real moths.
Poses
No poses added.
Pisces [User-made]
| Prices | |
|---|---|
| Type | Value |
| Base Sale Price | 700 Gems |
| Gen 1 Order Price | 700 Gems |
| Breeding Cost | 400 Gems |
| Full Mutation Cost (Full MMM) | 500 Gems |
| Trait Mutation Cost (Trait MMM) | 300 Gems |
| Color Mutation Cost (Color MMM) | 250 Gems |
Ordering Info: Stag Faux Hybrid (Pisces). Can be ordered as either Crimson Emperor or Deaths-Head subspecies (which affects what colors a G1 will be).
Poses
No poses added.